2010 ABL Schedule
(PLEASE KEEP POSTED)
Games will be at La Sierra Academy.
This is a tentative schedule depending on number of teams.
| DATE | DAY | TIME | EVENT |
|---|---|---|---|
| - - - - | - - - | - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - |
| Jan 17 | Sun | 8-10:00 am | Player Evaluations/Majors & Minors |
| LSA Front Fields | |||
| Jan 14 | Sun | 8-10:00 am | Player Evaluations/Majors & Minors |
| LSA Front Fields | |||
| Feb 10 | Wed | 7:00-9:00 pm | UNIFORMS-ALL TEAMS |
| Location: Pathfinder Room | |||
| - - - - | - - - | - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - |
| Feb 14 | Sun | 8:00 am | Opening Ceremonies |
| 8:30 am | Minors | ||
| 10:30 am | Majors/Cadets | ||
| Feb 21 | Sun | 8:30 am | Minors |
| 10:30 am | Majors/Cadets | ||
| Feb 28 | Sun | 8:30 am | Minors |
| 10:30 am | Majors/Cadets | ||
| - - - - | - - - | - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - |
| Mar 7 | Sun | 8:30 am | Minors |
| 10:30 am | Majors/Cadets | ||
| Mar 14 | Sun | 8:30 am | Minors |
| 10:30 am | Majors/Cadets | ||
| Mar 21 | Sun | 8:30 am | Minors |
| 10:30 am | Majors/Cadets | ||
| Mar 28 | Sun | 8:30 am | Minors |
| 10:30 am | Majors/Cadets | ||
| - - - - | - - - | - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - |
| Apr 4 | Sun | *********EASTER--NO GAMES************ | |
| Apr 11 | Sun | 8:30 am | Minors |
| 10:30 am | Majors/Cadets | ||
| Apr 18 | Sun | 10:30 am | Majors (Adventurer Fun Day) |
| 1:00 pm | Minors/Cadets | ||
| Apr 25 | Sun | 8:30 am | Minors |
| 10:30 am | Majors/Cadets | ||
| - - - - | - - - | - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - |
| May 2 | Sun | 8:30 am | Minors |
| 10:30 am | Majors | ||
| 10:30 am | Cadets Final Game | ||
| 12:00 noon | Cadets Trophy Party | ||
| May 9 | Sun | 8:30 am | Playoff #1 |
| 10:30 am | Playoff #1 | ||
| May 16 | Sun | 1:00pm | Playoff #2 | Minors (Pathfinder Fair) |
| 3:00 pm | Playoff #2 Majors | ||
| May 19 | Wed | TBA | CHAMPIONSHIP #1 Majors & Minors |
| May 23 | Sun | 8:30 am | CHAMPIONSHIP #2 |
| 11:00am | ALL STARS GAME | ||
| Noon | Trophy Party |
